In alphabetic order
Full name | Affiliation | Country |
---|---|---|
Waseem Ahmed | King AbdulAziz University | SA |
Rafee Al Ahsan | University of Calgary | CA |
Baris Aksanli | San Diego State University | US |
Fawaz Alazemi | Kuwait University | KW |
Mohammed Almulla | Kuwait University | KW |
Hideharu Amano | Keio University | JP |
Zeina Awada | Saint Joseph University | LB |
Setia Mukti Azizah | Sebelas Maret University | ID |
Nikhil Jagdish Bangad | Meta Platforms | US |
Ezhilazhagan Chenguttuvan | Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | IN |
Y-Chuang Chen | Ming Hsin University of Science and Technology | TW |
Dickson Chiu | The Unversity of Hong kong | PK |
Udhaya Kumar Dayalan | Trane Technologies | US |
David Defour | University of Perpignan | FR |
Yuhan Dong | Tsinghua University | CN |
Pinalkumar Engineer | Sardar Vallabhbhai National Institute of Technology, Surat | IN |
Sameer K Fayyadh, Sr | University of Baghdad | IQ |
Lang Feng | Sun Yat-sen University | CN |
Dietmar Fey | Chair for Computer Architecture, FAU, Erlangen | DE |
Takeshi Fukaya | Hokkaido University | JP |
Koushik K Ganeeb | Salesforce | US |
Sumitro Ghatak | IBM | US |
Shahriyar Guliyev | Nakhchivan State University | AZ |
Maan Hameed M | Ministry of Water Resources | IQ |
Laurent Hardouin | Universidade de Angers | FR |
Xiaoming He | Nanjing University of Posts and Telecommunication | CN |
Yuan He | RIKEN Center for Computational Science | JP |
Yuki Hirayama | The University of Tokyo | JP |
Tran Hoa | Kumoh National Institute of Technology | KR |
Tetsuya Hoshino | Nagoya University | JP |
Michael Hübner | Brandenmburg Technical University Cottbus | DE |
Zaid Hussain | Kuwait University | KW |
Kensuke Iizuka | Keio University | JP |
Balaji Shesharao Ingole | IEEE Senior | US |
Jinlei Jiang | Tsinghua University | CN |
Sinan Kahraman | none | TR |
Masatoshi Kawai | Nagoya University | JP |
Kazushi Kawamura | Tokyo Institute of Technology | JP |
Gul N. Khan | Toronto Metropolitan (Ryerson) University | CA |
Ji-Hoon Kim | Ewha Womans University | KR |
Jong Kook Kim | Korea University | KR |
Keiji Kimura | Waseda Univ | JP |
Takuya Kojima | The University of Tokyo | JP |
Kazuhiko Komatsu | Tohoku University | JP |
Deepak Kumar | University of the Cumberlands | US |
Aparna Kumari | Nirma University | IN |
Hisayasu Kuroda | Ehime University | JP |
Murugan Lakshmanan | Fidelity Investments | US |
Jun Ho Lee | Kongju National University | KR |
Seung Eun Lee | Seoul National University of Science and Technology | KR |
Vu Trung Duong Le | Nara Institute of Science and Technology | JP |
Aobo Li | Nanyang Technological University | SG |
Almudena Lindoso | University Carlos III of Madrid | ES |
Kuang-Hao Lin | National Formosa University | TW |
Shuang Liu | University of Stuttgart | DE |
Shubham Mahajan | Shri Mata Vaishno Devi University | IN |
Nguyen Ngoc Mai-Khanh | The University of Tokyo | JP |
Jayakumar Manoharan | Electric Power Research Institute | US |
Sama Nazar Mohamed | University of Ninevah | IQ |
Tamer S. Mostafa | Egyptian Russian University (ERU) | EG |
Mohamed Moussaoui | Abdelmalek Esaadi UniversitY | MA |
Matthieu Moy | Université Claude Bernard Lyon 1 | FR |
Takashi Nakada | International Professional University of Technology in Osaka | JP |
Hiroshi Nakamura | The University of Tokyo | JP |
Naohito Nakasato | University of Aizu | JP |
Koyo Nitta | University of Aizu | JP |
Satoshi Ohshima | Kyushu University | JP |
Hayate Okuhara | National University of Singapore | JP |
Serge Petiton | Lille University of Science and Technology | FR |
Hoai Luan Pham | NARA Institute of Science and Technology | JP |
Mario Porrmann | Osnabrueck University | DE |
Asep Wahyudin Purnomo | Universitas Gadjah Mada | ID |
Min Qiu | University of New South Wales | AU |
Grienggrai Rajchakit | Maejo University | TH |
Gopi Ram | National Institute of Technology, Warangal | IN |
Josna V R | Cochin University of Science and Technology | IN |
Shanq-Jang Ruan | National Taiwan University of Science and Technology | TW |
Hiroshi Saito | The University of Aizu | JP |
Chathura Sarathchandra | InterDigital Europe | GB |
Masayuki Sato | Tohoku University | JP |
Shimpei Sato | Shinshu University | JP |
Yuichi Sei | The University of Electro-Communications | JP |
Chandani Sharma | Maharishi Markandeshwar University | IN |
Oliver Stecklina | TH Luebeck | DE |
Manjunatha Sughaturu Krishnappa | Oracle | US |
Daisuke Suzuki | The University of Aizu | JP |
Benying Tan | Guilin University of Electronic Technology | CN |
T. Hui Teo | Singapore University of Technology and Design | SG |
Truong Cong Thang | The University of Aizu | JP |
Yoichi Tomioka | University of Aizu | JP |
Hiroyuki Tomiyama | Ritsumeikan University | JP |
Devrim Unal | Qatar University | QA |
Muthukumaran Vaithianathan | Samsung Semiconductor Inc. | US |
Verónica Vasconcelos | Instituto Superior de Engenharia de Coimbra | PT |
Prema K Veerapaneni | JPMorgan Chase | US |
Yasutaka Wada | Meisei University | JP |
Hasitha Waidyasooriya | Tohoku Unversity | JP |
Sheng-Wei Wang | National United University | TW |
Zhishang Wang | University of Aizu | JP |
Ali Hussein Wheeb | University of Baghdad | IQ |
Yerima Williams Williams | The University of Aizu | JP |
Yoshiki Yamaguchi | University of Tsukuba | JP |
Gyeongsik Yang | Korea University | KR |
Lei Yang | George Mason University | US |
Kwang S. Yoon | Inha University | KR |
Xiang Zhang | University of Science and Technology of China | CN |
Yunchuan Zhang | King’s College London | GB |
Wenlai Zhao | Tsinghua University | CN |
Page updated on Jan. 28, 2025