December 14–17, 2026 · All times are China Standard Time (UTC+8)
Final Program
The final program lists all sessions, presentation times, and accepted papers. A version with each paper’s abstract is also available.
Download Full Final Program (PDF) Download Program with Abstracts (PDF) Download Program at a Glance (1 page, PDF)Last updated: Nov 19, 2026. The program is subject to change.
Online Participation (Zoom)
Each conference room has its own Zoom meeting, used for all of its sessions throughout the conference:
| Room | Zoom Meeting ID |
|---|---|
| Room A | 839 8259 2902 |
| Room B | 865 3881 0892 |
The passcode and direct links are sent by email to registered authors and session chairs. If you have not received them, please contact mcsoc.forum@gmail.com.
Program at a Glance
Each paper has a 15-minute slot (10-minute talk and 5-minute Q&A). Times show the start of each paper; numbers are EDAS paper numbers.
| Time | Room A | Room B |
|---|---|---|
| Monday, December 14, 2026 | ||
| 13:00–13:05 | O1: Kick-off Session | |
| 13:05–14:05 | K1: Keynote 1 – Hai Jin | |
| 14:10–15:10 | A1 NeuroCore I 14:10 #128 14:25 #180 14:40 #231 14:55 #240 | B1 S-Session 14 I 14:10 #131 14:25 #148 14:40 #307 14:55 #216 |
| 15:10–16:10 | A2 NeuroCore II 15:10 #71 15:25 #139 15:40 #160 15:55 #272 | B2 S-Session 14 II 15:10 #264 15:25 #332 15:40 #169 15:55 #168 |
| 16:10–16:20 | Coffee/Tea Break | |
| 16:20–17:20 | A3 NeuroCore III 16:20 #279 16:35 #82 16:50 #38 17:05 #164 | B3 S-Session 25 16:20 #145 16:35 #300 16:50 #306 17:05 #309 |
| 17:20–18:20 | A4 NeuroCore IV 17:20 #92 17:35 #99 17:50 #68 18:05 #119 | B4 S-Session 18 17:20 #149 17:35 #150 17:50 #151 18:05 #152 |
| Tuesday, December 15, 2026 | ||
| 09:00–09:20 | O2: Opening Session | |
| 09:20–10:20 | K2: Keynote 2 – Mingle Sun | |
| 10:20–10:40 | Coffee/Tea Break | |
| 10:40–12:10 | A5 AI Acceleration I 10:40 #87 10:55 #162 11:10 #123 11:25 #171 11:40 #313 | B5 S-Session 1 (POAT) 10:40 #81 10:55 #172 11:10 #220 11:25 #282 11:40 #294 11:55 #297 |
| 12:10–13:30 | Lunch | |
| 13:30–14:30 | K3: Keynote 3 – Yan Xie | |
| 14:40–15:40 | A6 Architectural Innovations I 14:40 #114 14:55 #113 15:10 #167 15:25 #315 | B6 Design Automation & Low Power 14:40 #198 14:55 #177 15:10 #268 15:25 #239 |
| 15:40–16:00 | Coffee/Tea Break | |
| 16:00–17:00 | A7 Architectural Innovations II 16:00 #158 16:15 #285 16:30 #211 16:45 #224 | B7 Cyber-Physical & Autonomous II 16:00 #159 16:15 #274 16:30 #303 16:45 #86 |
| 17:00–18:15 | A8 AI Acceleration II 17:00 #98 17:15 #108 17:30 #112 17:45 #202 | B8 Application Domains 17:00 #210 17:15 #325 17:30 #280 17:45 #331 18:00 #322 |
| Wednesday, December 16, 2026 | ||
| 09:00–10:00 | K4: Keynote 4 – Mohamad Sawan | |
| 10:00–10:15 | Coffee/Tea Break | |
| 10:15–11:15 | A9 Design Methodologies II 10:15 #135 10:30 #121 10:45 #225 11:00 #133 | B9 S-Session 24 I 10:15 #48 10:30 #259 10:45 #260 11:00 #84 |
| 11:15–12:30 | A10 AI & Neuromorphic Edge Systems 11:15 #219 11:30 #261 11:45 #299 12:00 #104 12:15 #176 | B10 S-Session 24 II 11:15 #47 11:30 #316 11:45 #251 12:00 #277 |
| 12:30–13:30 | Lunch | |
| 13:30–14:30 | A11 Testing, Security & Trust I 13:30 #163 13:45 #51 14:00 #288 14:15 #320 | B11 Real-Time Systems 13:30 #110 13:45 #245 14:00 #302 |
| 14:30–15:30 | A12 Testing, Security & Trust II 14:30 #222 14:45 #203 15:00 #319 15:15 #52 | B12 Cyber-Physical & Autonomous I 14:30 #308 14:45 #275 15:00 #129 15:15 #281 |
| 15:30–15:50 | Coffee/Tea Break | |
| 15:50–16:50 | A13 S-Session 2 15:50 #122 16:05 #127 16:20 #165 16:35 #205 | B13 EmbodiCore Summit 15:50 #290 16:05 #247 16:20 #266 16:35 #298 |
| 18:30–21:30 | Dinner / Banquet | |
| Thursday, December 17, 2026 | ||
| 09:00–10:00 | A14 Testing, Security & Trust III 09:00 #311 09:15 #116 09:30 #120 09:45 #321 | B14 ML for Reliable Manycore 09:00 #255 09:15 #276 09:30 #301 09:45 #286 |
| 10:00–10:20 | Coffee/Tea Break | |
| 10:20–11:20 | A15 AI Acceleration III 10:20 #317 10:35 #212 10:50 #289 11:05 #305 | B15 On-Chip Interconnects 10:20 #296 10:35 #312 10:50 #291 11:05 #324 |
| 11:20–12:20 | A16 Design Methodologies I 11:20 #117 11:35 #217 11:50 #314 12:05 #254 | B16 AI Acceleration IV 11:20 #124 11:35 #318 11:50 #213 12:05 #157 |
| 12:20–12:40 | C: Closing Session | |
Full session titles, authors, and affiliations are in the full final program (PDF).
Program Highlights
- Keynote talks by leading researchers from academia and industry.
- Technical sessions covering the MCSoC tracks, including architecture, design methodologies, AI acceleration, security, and real-time systems.
- Special sessions focused on emerging topics such as performance auto-tuning, intelligent systems, AI in education, and agentic AI.
- NeuroCore and EmbodiCore Global Summits on neuromorphic computing and embodied AI.
Final Program
The final program will be posted here before the conference.
Stay Connected
Watch keynotes and selected talks on our YouTube channel, and join the MCSoC Forum eNotice mailing list for announcements.
MCSoC YouTube Channel Join the Mailing List













